-
Working: 8.00am - 8.00pm
Aluminium Cables
Features
- Excellent resistant to moisture & abrasion
- Long Life
- Excellent mechanical & electrical properties
- High Thermally Stable Insulation
Technical Data
- Appovals : IS 694 Marks Latest
- Voltage Grade : Up to and including 1100V
- Standard lenght : 100 m or as per customer requirement
- Conductor : Solid Aluminium Conductor as per IS:8130
- Insulation & Sheath : As per IS 5831
- Sheath colors : Black/Yellow
Application
Twin flat Aluminium Cables are used to provide electrical connections from the main line to house, building or complex
| PVC INSULATED AND SHEATHED TWIN FLAT ALUMINIUM CABLES UP TO 1100V. AS PER IS 694:2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conductor | PVC Insulation | PVC Sheath | Max. D/C | |||||
| Nominal Area Of | Conductor | Nominal Insulation | Approx. core | Nominal | Max.Oveall Dimensions | Current Rating | Resistance @ | |
| Conductor In | Construction | Thickness | Dia. In | Thickness in | Height in mm. | Width in mm. | At 40 °C In | 20 °C |
| Sq.mm. | No./mm. | In mm. | mm. | mm. | Amps | ohm/km | ||
| 2.50 | 1/1.78 | 0.70 | 3.2 | 1.0 | 6.60 | 10.5 | 16 | 12.1 |
| 4.00 | 1/2.24 | 0.80 | 3.8 | 1.0 | 7.40 | 12.0 | 21 | 7.41 |
| 6.00 | 1/2.76 | 0.80 | 4.5 | 1.1 | 8.00 | 13.0 | 27 | 4.61 |
| 10.00 | 1/3.57 | 1.00 | 5.3 | 1.4 | 9.60 | 16.0 | 37 | 3.08 |
